Utah trucking industry insights
9,801 active for-hire motor carriers based in Utah — 0.86% of the US for-hire fleet. Fleet sizes, top operators, safety ratings and IFTA fuel tax for the state, refreshed weekly from the FMCSA Company Census.
FMCSA data last refreshed 1 day ago (May 7, 2026) · Aggregates cached 24h.
Fleet size distribution — Utah
How Utah for-hire carriers split by truck count.
FMCSA safety ratings — Utah
Click a rating to browse Utah carriers with that score.
Top fleet operators based in Utah
Largest Utah for-hire carriers by power units. Click for the full FMCSA profile.
| # | Carrier | City | Trucks |
|---|---|---|---|
| 1 | CR ENGLAND | SALT LAKE CITY | 4,254 |
| 2 | STAKER & PARSON COMPANIES | OGDEN | 1,306 |
| 3 | SUNROC DEPATCP ARIZONA METRO MIX AZMM | OREM | 1,101 |
| 4 | SAVAGE | MIDVALE | 903 |
| 5 | KILGORE CONTRACT-TRIPLE C-ALTAVIEW-LEWIS LEWIS-ELAM-LEGRAND JOHNSON-PEAK RMX-WALKER-AMI- AZ MATERIALS | WEST VALLEY | 894 |
| 6 | B H I | VERNAL | 555 |
| 7 | PRIDE TRANSPORT INC | SALT LAKE CITY | 526 |
| 8 | ANDRUS TRANSPORTATION SERVICES INC | ST GEORGE | 308 |
| 9 | MAVERIK LOGISTICS LLC | SALT LAKE CITY | 300 |
| 10 | SHIPEX LLC | SALT LAKE CITY | 295 |
| 11 | VELOCITY RAIL SOLUTIONS INC | DRAPER | 265 |
| 12 | DESERET TRANSPORTATION | SALT LAKE CITY | 248 |
| 13 | RELADYNE WEST LLC | MIDVALE | 237 |
| 14 | SOAR TRANSPORTATION GROUP | SALT LAKE CITY | 206 |
| 15 | ICM SOLUTIONS WHEELER POWER SYSTEMS HERITAGE IND DIAMOND EQUIPMENT RENTAL | SALT LAKE CITY | 204 |
Top cargo categories — Utah
What Utah for-hire carriers haul.
Utah IFTA fuel tax
Q1 2026Per-gallon rate for Utah (effective = base + surcharge), with delta vs the US average.
Full IFTA matrix in our quarterly calculator.
Insights for other states
Browse the same dashboard for the largest US trucking states.
Data: FMCSA Company Census (public domain) · IFTA Inc tax matrix · refreshed weekly + monthly respectively.
State aggregates cached server-side for 24h.