Pennsylvania trucking industry insights
35,255 active for-hire motor carriers based in Pennsylvania — 3.09% of the US for-hire fleet. Fleet sizes, top operators, safety ratings and IFTA fuel tax for the state, refreshed weekly from the FMCSA Company Census.
FMCSA data last refreshed 20 hours ago (May 4, 2026) · Aggregates cached 24h.
Fleet size distribution — Pennsylvania
How Pennsylvania for-hire carriers split by truck count.
FMCSA safety ratings — Pennsylvania
Click a rating to browse Pennsylvania carriers with that score.
Top fleet operators based in Pennsylvania
Largest Pennsylvania for-hire carriers by power units. Click for the full FMCSA profile.
| # | Carrier | City | Trucks |
|---|---|---|---|
| 1 | PENSKE LOGISTICS | READING | 6,237 |
| 2 | EVANS DELIVERY COMPANY INC | SCHUYLKILL HAVEN | 5,445 |
| 3 | AMERIGAS - PTI - PROPANE TRANSPORT INTERNATIONAL - AMERIGAS PROPANE EXCHANGE | KING OF PRUSSIA | 4,831 |
| 4 | BIMBO BAKERIES USA INC | CONSHOHOCKEN | 4,308 |
| 5 | KRISE TRANSPORTATION INC | PUNXSUTAWNEY | 2,285 |
| 6 | A DUIE PYLE INC | WEST CHESTER | 2,097 |
| 7 | STROEHMANN LINE-HAUL L P | CONSHOHOCKEN | 1,720 |
| 8 | PITT OHIO | PITTSBURGH | 1,465 |
| 9 | SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY SEPTA | PHILADELPHIA | 1,414 |
| 10 | MAXIM CRANE WORKS LP | CANONSBURG | 1,227 |
| 11 | WM | GILBERTSVILLE | 1,200 |
| 12 | KRAPF SCHOOL BUS | GLENMOORE | 1,077 |
| 13 | ROHRER BUS SERVICE | DUNCANNON | 1,058 |
| 14 | STA OF PENNSYLVANIA INC | BRIDGEVILLE | 1,035 |
| 15 | CAPSTONE LOGISTICS | BOOTHWYN | 1,002 |
Top cargo categories — Pennsylvania
What Pennsylvania for-hire carriers haul.
Pennsylvania IFTA fuel tax
Q1 2026Per-gallon rate for Pennsylvania (effective = base + surcharge), with delta vs the US average.
Full IFTA matrix in our quarterly calculator.
Insights for other states
Browse the same dashboard for the largest US trucking states.
Data: FMCSA Company Census (public domain) · IFTA Inc tax matrix · refreshed weekly + monthly respectively.
State aggregates cached server-side for 24h.