California trucking industry insights
141,216 active for-hire motor carriers based in California — 23.38% of the US for-hire fleet. Fleet sizes, top operators, safety ratings and IFTA fuel tax for the state, refreshed weekly from the FMCSA Company Census.
FMCSA data last refreshed 1 day ago (Jun 20, 2026) · Aggregates cached 24h.
Fleet size distribution — California
How California for-hire carriers split by truck count.
FMCSA safety ratings — California
Click a rating to browse California carriers with that score.
Top fleet operators based in California
Largest California for-hire carriers by power units. Click for the full FMCSA profile.
| # | Carrier | City | Trucks |
|---|---|---|---|
| 1 | ZUM SERVICES INC | SAN FRANCISCO | 2,959 |
| 2 | CEMEX CONSTRUCTION | ONTARIO | 2,402 |
| 3 | MONREAL TRUCKING | PALMDALE | 1,999 |
| 4 | WM | SUN VALLEY | 1,857 |
| 5 | DAYLIGHT TRANSPORT LLC | CYPRESS | 1,379 |
| 6 | ROBERTSON'S READY MIX LTD | CORONA | 1,239 |
| 7 | WEDRIVEU INC | SAN FRANCISCO | 1,235 |
| 8 | C R & R INCORPORATED | STANTON | 1,127 |
| 9 | HANSEN & ADKINS AUTO TRANSPORT INC | LOS ALAMITOS | 965 |
| 10 | GRANITE | WATSONVILLE | 939 |
| 11 | QUALITY CUSTOM DISTRIBUTION SERVICES LLC | IRVINE | 708 |
| 12 | ECOLOGY AUTO PARTS INC | CERRITOS | 676 |
| 13 | MISSION SCHOOL TRANSPORTATION INC | NORTH HOLLYWOOD | 512 |
| 14 | LTI | MANTECA | 510 |
| 15 | MAPLEBEAR DELIVERY LLC | SAN FRANCISCO | 500 |
Top cargo categories — California
What California for-hire carriers haul.
California IFTA fuel tax
Q1 2026Per-gallon rate for California (effective = base + surcharge), with delta vs the US average.
Full IFTA matrix in our quarterly calculator.
Insights for other states
Browse the same dashboard for the largest US trucking states.
Data: FMCSA Company Census (public domain) · IFTA Inc tax matrix · refreshed weekly + monthly respectively.
State aggregates cached server-side for 24h.